Page Content
Projects
ABE-Fermentations | Development and validation of a macro-kinetic C.acetobutylicum model for cascade ABE-Fermentations |
AutoBio | Automated platform for bioprocess development |
BCAA | Impact of oscillating conditions on the synthesis and incorporation of branched-chain amino acids in Escherichia coli |
BiogasFlex | Modelling of a flexible operation of biogas plants |
BioNukleo | The goal of the start-up project BioNukleo is the manufacturing and sales of enzymatically produced and modified oligonucleotides ... |
Bio-Rapid | Consistent model based bioprocess development and scale-up of recombinant protein processes with Escherichia coli and yeast |
CELLtainer | Cultivation of Escherichia coli in a single-use bioreactor concept for recombinant protein production |
DynaBrau | Multiposition sensor application in brewing fermenters |
EloGas | Portable tools for the electrooptical monitoring of cell viability in biogas processes |
KIWI-biolab | The internatial KI futurelab for intelligent biotechnology |
LEANPROT | Systems biology platform for the creation of lean-proteome Escherichia coli strains |
FENA | Fishmeal - and -oil substitutes for a sustainable aquaculture |
FlexFeed | Flexible Feeding of Biogas Plants with Model-based Methods |
PHAbio APP | Polyhydroxyalkanoate Biopolymers from Animal Waste Fats for the Production of Value Added Bioplastic Materials |
PHABio-up | Polyhydroxyalkanoate Biopolymers from Waste Animal Fats: Scale-up for Enabling Industrial Production |
PHAtex | Product driven, Substrate Flexible Process Development for Tailor-Made PHA-Biopolymer Textiles |
SCILS | Systematic consideration of inhomogeneities at the large scale |
STEROL | Impact of oxygen gradients on the sterol synthesis in yeast |
HGBF | Development of alternative High Gravity Beer Fermentations |
MBOPYC | Model based optimization of parallelized yeast cultivations |
MECR | Modelling of enzymatic cascade reactions |
Zusatzinformationen / Extras
Quick Access:
Schnellnavigation zur Seite über Nummerneingabe